
Plot Availability
Plot | Area Name | Facing | Size | Description |
---|---|---|---|---|
Sold | 1 | EAST | 3,647.08 | n/a |
Sold | 2 | EAST | 3,318.54 | L*B(32.80*101.12) |
Sold | 3 | EAST | 3,318.54 | L*B(32.80*101.12) |
Sold | 4 | EAST | 3,318.54 | L*B(32.80*101.12) |
Sold | 5 | EAST | 3,617.21 | L*B(35.75*101.12) |
Sold | 6 | EAST | 3,832.40 | L*B(37.10*103.25) |
Sold | 7 | EAST | 3,391.90 | L*B(32.83*103.25) |
Sold | 8 | EAST | 3,388.51 | L*B(32.80.103.25) |
Sold | 9 | EAST | 3,391.90 | L*B(32.83*103.25) |
Sold | 10 | EAST | 3,391.90 | L*B(32.83*103.25) |
Sold | 11 | EAST | 3,391.90 | L*B(32.83*103.25) |
Available | C1 | |||
Available | C2 | |||
Available | C3 | |||
Available | C4 | |||
Available | C5 | |||
Available | C6 | |||
Available | C7 | |||
Available | C8 | |||
Available | C9 | |||
Available | C10 | |||
Sold | 20 | WEST | 1,619.77 | L*B(27.42*59.04) |
Sold | 21 | WEST | 2,325.02 | L*B(39.36*59.04) |
Sold | 22 | WEST | 2,325.02 | L*B(39.36*59.04) |
Sold | 23 | WEST | 2,325.02 | L*B(39.36*59.04) |
Sold | 24 | WEST | 2,325.02 | L*B(39.36*59.04) |
Sold | 25 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 26 | WEST | 2,325.02 | L*B(39.36*59.04) |
Sold | 27 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 28 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 29 | WEST | 1,699.21 | L*B(94.40*193.75) |
Sold | 30 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 31 | WEST | 2,811.34 | L*B(156.19*193.75) |
Sold | 32 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 33 | WEST | 2,325.02 | L*B(125.40*193.75) |
Sold | 34 | EAST | 2,677.65 | L*B(148.76*193.75) |
Sold | 35 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 36 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 37 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 38 | EAST | 1,743.77 | L*B(96.88*193.75) |
Sold | 39 | EAST | 1,743.77 | L*B(96.88*193.75) |
Sold | 40 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 41 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 42 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 43 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 44 | EAST | 2,325.02 | L*B(129.17*193.75) |
Sold | 45 | EAST | 1,798.02 | L*B(99.89*193.75) |
Sold | 46 | WEST | 1,798.02 | L*B(99.89*193.75) |
Sold | 47 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 48 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 49 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 50 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 51 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 52 | WEST | 1,743.77 | L*B(96.88*193.75) |
Sold | 53 | WEST | 1,743.77 | L*B(96.88*193.75) |
Sold | 54 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 55 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 56 | WEST | 2,325.02 | L*B(129.17*193.75) |
Sold | 57 | WEST | 2,416.09 | L*B(134.23*193.75) |
Sold | 58 | EAST | 1,583.30 | L*B(96.66*176.31) |
Sold | 59 | EAST | 1,601.00 | L*B(96.66*176.31) |
Sold | 60 | EAST | 1,601.00 | L*B(96.66*176.31) |
Sold | 61 | EAST | 1,601.00 | L*B(96.66*176.31) |
Sold | 62 | EAST | 1,601.00 | L*B(96.66*176.31) |
Sold | 63 | EAST | 1,601.00 | L*B(96.66*176.31) |
Sold | 64 | WEST | 1,586.84 | L*B(29.45*53.73) |
Available | 65 | WEST | 1,586.83 | L*B(29.45*53.73) |
Available | 66 | WEST | 1,586.83 | L*B(29.45*53.73) |
Sold | 67 | WEST | 1,586.83 | L*B(96.66*176.31) |
Sold | 68 | WEST | 1,586.83 | L*B(96.66*176.31) |
Sold | 69 | WEST | 1,583.30 | L*B(96.66*176.31) |
Sold | 70 | EAST | 2,171.96 | L*B(115.39*176.31) |
Sold | 71 | EAST | 1,586.83 | L*B(96.66*176.31) |
Sold | 72 | EAST | 1,601.00 | L*B(96.88*176.31) |
Sold | 74 | EAST | 2,443.00 | L*B(149.40*176.31) |
Sold | 75 | EAST | 1,546.28 | L*B(94.40*176.31) |
Sold | 76 | EAST | 1,586.83 | L*B(96.88*176.31) |
Sold | 77 | EAST | 1,586.83 | L*B(96.88*176.31) |
Sold | 78 | EAST | 1,586.83 | L*B(96.88*176.31) |
Sold | 79 | EAST | 1,586.83 | L*B(96.88*176.31) |
Sold | 80 | EAST | 1,572.72 | L*B(29.52*53.73) |
Sold | 81 | WEST | 1,551.57 | L*B(28.73*53.73) |
Sold | 82 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 83 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 84 | WEST | 1,586.83 | L*B(29.52*53.73) |
Sold | 85 | WEST | 1,586.83 | L*B(29.52*53.73) |
Sold | 86 | WEST | 1,546.28 | L*B(94.40*176.31) |
Sold | 87 | WEST | 2,447.24 | L*B(45.53*53.73) |
Available | 88 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 89 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 90 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 91 | WEST | 1,324.40 | L*B(32.21*53.73) |
Available | 93 | EAST | 3,090.77 | L*B(38.21*63.57) |
Sold | 94 | EAST | 1,877.46 | L*B(29.52*63.57) |
Sold | 95 | EAST | 1,877.46 | L*B(96.88*208.60) |
Sold | 96 | EAST | 1,877.46 | L*B(96.88*208.60) |
Sold | 97 | EAST | 3,058.17 | L*B(157.80*208.60) |
Sold | 98 | EAST | 1,569.20 | L*B(95.80*176.31) |
Sold | 99 | EAST | 1,586.83 | L*B(96.88*176.31) |
Sold | 100 | EAST | 1,586.83 | L*B(29.52*53.73) |
Sold | 101 | EAST | 1,586.83 | L*B(29.52*53.73) |
Sold | 102 | EAST | 1,586.83 | L*B(29.52*53.73) |
Sold | 103 | EAST | 1,528.65 | L*B(28.44*53.73) |
Available | 104 | WEST | 2,259.15 | L*B(51.76*53.73) |
Available | 105 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 106 | WEST | 1,586.83 | L*B(29.52*53.73) |
Available | 107 | WEST | 1,586.83 | L*B(29.52*53.73) |
Sold | 108 | WEST | 1,586.83 | L*B(29.52*53.73) |
Sold | 109 | WEST | 2,584.77 | L*B(48.08*53.73) |
Sold | 110 | WEST | 1,856.60 | L*B(29.19*63.57) |
Sold | 111 | WEST | 1,877.46 | L*B(29.52*63.57) |
Sold | 112 | WEST | 1,877.46 | L*B(29.52*63.57) |
Available | 113 | WEST | 1,877.46 | L*B(29.52*63.57) |
Sold | 114 | WEST | 1,877.46 | L*B(29.52*63.57) |
Sold | 115 | WEST | 1,796.10 | L*B(28.24*63.57) |
Available | 116 | EAST | 2,805.96 | L*B(38.15*55.92) |
Available | 117 | EAST | 2,310.13 | L*B(36.08*74.82) |
Available | 118 | EAST | 3,130.92 | L*B(36.08*96.37) |
Available | 119 | EAST | 4,162.87 | L*B(42.64*98.43) |
Sold | 120 | NORTH | 2,475.72 | L*B(32.80*75.44 |
Available | 121 | NORTH | 2,475.72 | L*B(32.80*75.44) |
Available | 122 | NORTH | 2,753.00 | L*B(36.47.75.44) |
Sold | 123 | EAST | 2,066.69 | L*B(129.17*172.22) |
Available | 124 | EAST | 1,550.02 | L*B(96.88*172.22) |
Sold | 125 | EAST | 1,550.02 | L*B(96.88*176.31) |
Sold | 126 | EAST | 1,550.02 | L*B(29.52*52.48) |
Sold | 127 | EAST | 1,550.02 | L*B(29.52*52.48) |
Sold | 128 | EAST | 1,550.02 | L*B(29.52*52.48) |
Sold | 129 | EAST | 1,550.02 | L*B(29.52*52.48) |
Available | 130 | EAST | 1,550.02 | L*B(29.52*52.48) |
Available | 131 | EAST | 1,550.02 | L*B(29.52*52.48) |
Available | 132 | EAST | 1,550.02 | L*B(29.52*52.48) |
Sold | 133 | WEST | 2,066.69 | L*B(129.17*172.22) |
Sold | 134 | WEST | 1,550.02 | L*B(96.88*172.22) |
Sold | 135 | WEST | 1,550.02 | L*B(96.88*176.31) |
Sold | 136 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 137 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 138 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 139 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 140 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 141 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 142 | WEST | 1,163.37 | L*B(83.10*150.69) |
Sold | 143 | WEST | 1,205.57 | L*B(26.24*45.92) |
Available | 144 | WEST | 1,205.57 | L*B(26.24*45.92) |
Available | 145 | WEST | 917.74 | L*B(19.98*45.92) |
Available | 146 | WEST | 951.11 | L*B(16.79*45.92) |
Available | 147 | EAST | 1,030.11 | L*B(26.47*45.92) |
Sold | 148 | EAST | 1,205.57 | L*B(26.47*45.92) |
Sold | 149 | EAST | 1,205.57 | L*B(26.47*45.92) |
Sold | 150 | EAST | 1,205.57 | L*B(96.11*150.69) |
Sold | 151 | EAST | 1,163.37 | L*B(83.10*150.69) |
Available | 152 | WEST | 1,253.79 | L*B(22.96*45.58) |
Sold | 153 | WEST | 1,311.11 | L*B(24.01*54.58) |
Available | 154 | WEST | 1,311.11 | L*B(24.01*54.58) |
Available | 155 | WEST | 1,311.11 | L*B(24.01*54.58) |
Available | 156 | WEST | 1,311.11 | L*B(24.01*54.58) |
Available | 157 | WEST | 1,311.11 | L*B(24.01*54.58) |
Available | 158 | WEST | 1,392.65 | L*B(22.37*54.58) |
Sold | 159 | WEST | 1,550.02 | L*B(29.52*52.48) |
Sold | 160 | WEST | 1,715.35 | L*B(35.16*52.48) |
Sold | 161 | EAST | 1,552.28 | L*B(29.52*52.48) |
Sold | 162 | EAST | 1,307.72 | L*B(29.52*42.31) |
Available | 163 | EAST | 936.68 | L*B(22.96*37.59) |
Available | 164 | EAST | 866.39 | L*B(22.96*36.38) |
Available | 165 | EAST | 856.71 | L*B(22.96*38.21) |
Available | 166 | EAST | 891.69 | L*B(22.96*38.24) |
Available | 167 | EAST | 836.04 | L*B(22.96*34.54) |
Available | 168 | EAST | 751.54 | L*B(229.96*30.86) |
Sold | 169 | EAST | 667.05 | L*B(22.96*27.19) |
Sold | 170 | EAST | 670.70 | L*B(27.06*22.96) |
Sold | 171 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 172 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 173 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 174 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 175 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 176 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 177 | WEST | 1,000.62 | L*B(26.24*38.11) |
Available | 178 | WEST | 1,000.62 | L*B(26.24*38.11) |
Available | 179 | WEST | 1,000.62 | L*B(26.24*38.11) |
Sold | 180 | EAST | 1,000.62 | L*B(86.11*125.07) |
Available | 181 | EAST | 1,000.62 | L*B(86.11*125.07) |
Available | 182 | EAST | 1,000.62 | L*B(26.24*38.11) |
Available | 183 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 184 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 185 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 186 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 187 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 188 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 189 | EAST | 1,000.62 | L*B(26.24*38.11) |
Sold | 190 | EAST | 1,000.62 | L*B(26.24*38.11) |

Plot Availability
Plot :