
Plot Availability
Plot | Area Name | Facing | Size | Description |
---|---|---|---|---|
Available | 1 | SOUTH | 493.31 | n/a |
Available | 2 | SOUTH | 427.03 | L*B(33.81.12.62) |
Available | 3 | SOUTH | 425.38 | L*B(33.68*12.62) |
Available | 4 | SOUTH | 422.89 | L*B(33.48*12.62) |
Available | 5 | SOUTH | 419.99 | L*B(33.25*12.62) |
Available | 6 | SOUTH | 417.51 | L*B(33.06*12.62) |
Available | 7 | SOUTH | 414.61 | L*B(32.83*12.62) |
Available | 8 | SOUTH | 412.12 | L*B(32.63*12.62) |
Available | 9 | SOUTH | 409.64 | L*B(32.43*12.62) |
Available | 10 | SOUTH | 406.74 | L*B(32.20*12.62) |
Available | 11 | NORTH | 438.12 | L*B(33.81*12.95) |
Available | 12 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 13 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 14 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 15 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 16 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 17 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 18 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 19 | NORTH | 385.99 | L*B(33.81*11.41) |
Available | 20 | NORTH | 607.41 | L*B(33.81*20.04) |
Available | 21 | SOUTH | 473.94 | L*B(19.71*24.04) |
Available | 22 | SOUTH | 440.44 | L*B(30.17*14.59) |
Available | 23 | SOUTH | 420.00 | L*B(31.25*13.44) |
Available | 24 | SOUTH | 432.58 | L*B(33.81*12.79) |
Available | 25 | SOUTH | 427.03 | L*B(33.81*12.62) |
Available | 26 | SOUTH | 427.03 | L*B(33.81*12.62) |
Available | 27 | SOUTH | 427.03 | L*B(33.81*12.62) |
Available | 28 | SOUTH | 427.03 | L*B(33.81*12.62) |
Available | 29 | SOUTH | 427.00 | L*B(33.81*12.62) |
Available | 30 | SOUTH | 427.03 | L*B(33.81*12.62) |
Available | 31 | NORTH | 455.55 | L*B(35.16*12.95) |
Available | 32 | NORTH | 455.55 | L*B(35.16*12.95) |
Available | 33 | NORTH | 455.55 | L*B(35.16*12.95) |
Available | 34 | NORTH | 455.55 | L*B(35.16*12.95) |
Available | 35 | NORTH | 455.55 | L*B(35.16*12.95) |
Available | 36 | NORTH | 538.59 | L*B(35.16*15.31) |
Available | 37 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 38 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 39 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 40 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 41 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 42 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 43 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 44 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 45 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 46 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 47 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 48 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 49 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 50 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 51 | WEST | 380.66 | L*B(19.05*19.97) |
Available | 52 | WEST | 754.34 | L*B(39.95*19.61) |
Sold | 53 | EAST | 694.27 | L*B(39.98*16.62) |
Sold | 54 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 55 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 56 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 57 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 58 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 59 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 60 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 61 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 62 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 63 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 64 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 65 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 66 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 67 | EAST | 798.01 | L*B(39.95*19.97) |
Available | 68 | EAST | 798.01 | L*B(39.95*19.97) |
Sold | 69 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 70 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 71 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 72 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 73 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 74 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 75 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 76 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 77 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 78 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 79 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 80 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 81 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 82 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 83 | WEST | 1357.12 | L*B(39.95*34.70) |
Available | 84 | EAST | 1298.56 | L*B(39.95*31.71) |
Sold | 85 | EAST | 798.01 | L*B(39.95*19.97) |
Sold | 86 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 87 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 88 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 89 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 90 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 91 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 92 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 93 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 94 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 95 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 96 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 97 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 98 | EAST | 798.01 | L*B(19.95*19.97) |
Sold | 99 | WEST | 798.01 | L*B(19.95*19.97) |
Sold | 100 | WEST | 798.01 | L*B(19.95*19.97) |
Sold | 101 | WEST | 798.01 | L*B(19.95*19.97) |
Sold | 102 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 103 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 104 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 105 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 106 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 107 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 108 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 109 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 110 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 111 | WEST | 798.00 | L*B(19.95*19.97) |
Sold | 112 | WEST | 798.00 | L*B(19.95*19.97) |
Available | 113 | WEST | 798.00 | L*B(39.95*30.79) |
Sold | 114 | EAST | 798.00 | L*B(39.95*27.81) |
Sold | 115 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 116 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 117 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 118 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 119 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 120 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 121 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 122 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 123 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 124 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 125 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 126 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 127 | EAST | 798.00 | L*B(39.95*19.97) |
Sold | 128 | EAST | 798.01 | L*B(39.95*19.97) |
Sold | 129 | NORTH | 1070.17 | L*B(33.25*32.17) |
Sold | 130 | NORTH | 981.81 | L*B(33.25*29.52) |
Sold | 131 | NORTH | 1117.51 | L*B(34.96*33.29) |
Sold | 132 | WEST | 859.60 | L*B(34.03*19.97) |
Available | 133 | WEST | 859.60 | L*B(34.03*19.97) |
Available | 134 | WEST | 859.60 | L*B(34.03*19.97) |
Available | 135 | WEST | 859.60 | L*B(34.03*19.97) |
Sold | 136 | WEST | 1047.33 | L*B(34.03*24.33) |
Sold | 137 | EAST | 1022.58 | L*B(32.01*24.33) |
Available | 138 | EAST | 914.64 | L*B(45.78*19.97) |
Available | 139 | EAST | 948.71 | L*B(47.49*19.97) |
Available | 140 | EAST | 982.12 | L*B(49.16*19.97) |
Available | 141 | EAST | 1015.53 | L*B(50.84*19.97) |
Available | 142 | WEST | 1075.21 | L*B(36.73*26.40) |
Available | 143 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 144 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 145 | WEST | 798.01 | L*B(39.95*19.97) |
Available | 146 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 147 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 148 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 149 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 150 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 151 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 152 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 153 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 154 | WEST | 798.01 | L*B(39.95*19.97) |
Sold | 155 | WEST | 1528.96 | L*B(40.08*38.14) |
Sold | 156 | EAST | 1133.00 | L*B(39.98*28.37) |
Available | 157 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 158 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 159 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 160 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 161 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 162 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 163 | EAST | 798.01 | L*B(39.98*19.97) |
Sold | 164 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 165 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 166 | EAST | 798.01 | L*B(39.98*19.97) |
Available | 167 | EAST | 798.01 | L*B(39.98*19.97) |
Sold | 168 | EAST | 798.01 | L*B(39.98*19.97) |
Sold | 169 | EAST | 1114.18 | L*B(39.95*28.37) |
Available | 170 | WEST | 1052.54 | L*B(37.75*27.88) |
Available | 171 | WEST | 765.56 | L*B(38.90*19.68) |
Available | 172 | WEST | 746.84 | L*B(37.94*19.68) |
Available | 173 | WEST | 711.34 | L*B(36.14*19.68) |
Available | 174 | WEST | 722.07 | L*B(34.50*20.92) |
Available | 175 | WEST | 693.24 | L*B(33.12*20.92) |
Available | 176 | WEST | 663.73 | L*B(31.71*20.92) |
Available | 177 | WEST | 654.81 | L*B(31.29*20.92) |
Available | 178 | WEST | 652.75 | L*B(31.29*20.92) |
Available | 179 | WEST | 548.12 | L*B(31.06*17.64) |
Available | 180 | WEST | 643.14 | L*B(30.73*20.92) |
Available | 181 | WEST | 643.14 | L*B(30.73*20.92) |
Available | 182 | WEST | 677.46 | L*B(32.37*20.92) |
Available | 183 | WEST | 714.52 | L*B(34.14*20.92) |
Available | 184 | WEST | 724.13 | L*B(34.60*20.92) |
Available | 185 | WEST | 730.31 | L*B(34.89*20.92) |
Available | 186 | WEST | 737.17 | L*B(35.22*20.92) |
Available | 187 | WEST | 711.34 | L*B(36.14*20.92) |
Available | 188 | WEST | 776.83 | L*B(36.14*19.68) |
Sold | 189 | NORTH | 1371.33 | L*B(53.03*22.96) |
Available | 190 | NORTH | 1062.51 | L*B(50.51*27.22) |
Sold | 191 | NORTH | 999.86 | L*B(47.62*21.97) |
Available | 192 | NORTH | 937.32 | L*B(44.70*21.97) |
Sold | 193 | NORTH | 961.33 | L*B(41.82*21.97) |
Sold | 194 | NORTH | 879.20 | L*B(41.00*21.97) |
Sold | 195 | NORTH | 1231.61 | L*B(40.37*30.83) |
Sold | 196 | NORTH | 880.60 | L*B(38.93*24.63) |
Sold | 197 | NORTH | 720.64 | L*B(38.73*20.00) |
Available | 198 | NORTH | 737.44 | L*B(39.68*20.00) |
Available | 199 | NORTH | 827.64 | L*B(40.80*20.00) |
Available | 200 | NORTH | 847.55 | L*B(34.09*20.00) |
Available | 201 | NORTH | 860.15 | L*B(34.16*20.00) |
Available | 202 | NORTH | 874.25 | L*B(44.18*20.00) |
Available | 203 | NORTH | 896.21 | L*B(45.32*20.00) |
Available | 204 | NORTH | 918.49 | L*B(46.41*20.00) |
Available | 205 | NORTH | 939.48 | L*B(47.42*20.00) |
Available | 206 | NORTH | 958.10 | L*B(48.28*20.00) |
Available | 207 | NORTH | 980.16 | L*B(49.00*20.00) |
Sold | 208 | NORTH | 1310.30 | L*B(49.00*28.24) |

Plot Availability
Plot :