
Plot Availability
Plot | Area Name | Facing | Size | Description |
---|---|---|---|---|
Available | 1 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 2 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 3 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 4 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 5 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 6 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 7 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 8 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 9 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 10 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 11 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 12 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 13 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 14 | WEST | 740.02 | L*B(36.97*19.98) |
Sold | 15 | WEST | 740.02 | L*B(36.97*19.98) |
Sold | 16 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 17 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 18 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 19 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 20 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 21 | WEST | 740.02 | L*B(36.97*19.98) |
Sold | 22 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 23 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 24 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 25 | WEST | 740.02 | L*B(36.97*19.98) |
Available | 26 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 27 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 28 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 29 | EAST | 740.02 | L*B(36.97*19.98) |
Sold | 30 | EAST | 740.02 | L*B(36.97*19.98) |
Available | 31 | WEST | 741.42 | L*B(37.13*19.98) |
Available | 32 | WEST | 726.89 | L*B(36.77*19.98) |
Available | 33 | WEST | 733.02 | L*B(37.46*19.98) |
Available | 34 | WEST | 766.28 | L*B(39.13*19.98) |
Available | 35 | WEST | 776.73 | L*B(38.44*19.98) |
Available | 36 | WEST | 762.30 | L*B(37.72*19.98) |
Available | 37 | WEST | 747.99 | L*B(37.00*19.98) |
Sold | 38 | WEST | 733.67 | L*B(39.03*19.98) |
Sold | 39 | WEST | 726.24 | L*B(37.39*19.98) |
Sold | 40 | WEST | 722.58 | L*B(36.01*19.98) |
Available | 41 | WEST | 736.04 | L*B(38.54*19.98) |
Sold | 42 | WEST | 782.11 | L*B(38.61*19.98) |
Sold | 43 | WEST | 772.96 | L*B(39.00*19.98) |
Sold | 44 | WEST | 789.32 | L*B(39.88*19.98) |
Sold | 45 | WEST | 801.27 | L*B(40.77*19.98) |
Available | 46 | EAST | 381.47 | L*B(11.45*25.55) |
Available | 47 | EAST | 303.00 | L*B(11.48*27.22) |
Available | 48 | EAST | 322.05 | L*B(11.48.28.86) |
Available | 49 | EAST | 341.21 | L*B(11.48*30.54) |
Available | 50 | EAST | 360.27 | L*B(11.48*32.21) |
Available | 51 | EAST | 379.43 | L*B(11.48*33.85) |
Available | 52 | SOUTH | 719.57 | L*B(31.31*22.96) |
Available | 53 | SOUTH | 684.91 | L*B(28.80*22.96) |
Available | 54 | SOUTH | 696.86 | L*B(28.80*27.39) |
Available | 4 | 4 | 6 | n/a |

Plot Availability
Plot :